Coverage report: 59%

Files Functions Classes

coverage.py v7.7.1, created at 2025-04-09 21:23 +0000

File statements missing excluded coverage
packages/client/src/langgate/client/http.py 67 37 0 45%
packages/client/src/langgate/client/protocol.py 48 31 8 35%
packages/core/src/langgate/core/fields.py 11 1 0 91%
packages/core/src/langgate/core/logging.py 64 20 0 69%
packages/core/src/langgate/core/models.py 73 0 0 100%
packages/core/src/langgate/core/schemas/config.py 42 2 0 95%
packages/core/src/langgate/core/utils/config_utils.py 42 18 0 57%
packages/registry/src/langgate/registry/config.py 63 12 0 81%
packages/registry/src/langgate/registry/local.py 46 21 0 54%
packages/registry/src/langgate/registry/models.py 75 30 0 60%
packages/server/src/langgate/server/api/api_v1/api.py 7 1 0 86%
packages/server/src/langgate/server/api/api_v1/endpoints/models_ep.py 14 3 0 79%
packages/server/src/langgate/server/api/services/registry_api.py 18 8 0 56%
packages/server/src/langgate/server/core/config.py 89 19 0 79%
packages/server/src/langgate/server/core/logging.py 16 9 0 44%
packages/server/src/langgate/server/main.py 28 8 0 71%
packages/transform/src/langgate/transform/local.py 118 97 0 18%
packages/transform/src/langgate/transform/protocol.py 3 0 16 100%
packages/transform/src/langgate/transform/transformer.py 66 52 0 21%
Total 890 369 24 59%

No items found using the specified filter.